The Joystick Shield kit contains all the parts you need to enable your Arduino with a joystick! The shield sits on top of your Arduino and turns it into a simple controller. Five momentary push buttons (4+ joystick select button) and a two-axis thumb joystick gives your Arduino functionality on the level of old Nintendo controllers.
The momentary push buttons are connected to Arduino digital pins 2-6; when pressed they will pull the pin low (utilizing the internal pull-ups of the Arduino). Vertical movement of the joystick will produce a proportional analog voltage on analog pin 0, likewise, horizontal movement of the joystick can be tracked on analog pin 1.
Hardware
	
Pin Mapping
| Pin | OUTPUT type | Description | 
| D0 | NA | No Connection | 
| D1 | NA | No Connection | 
| D2 | NA | No Connection | 
| D3 | Digital | Button E Output | 
| D4 | Digital | Button D Output | 
| D5 | Digtal | Button C Output | 
| D6 | Digital | Button B Output | 
| D7 | Digital | Button A Output | 
| D8 | Digital | Button F Output | 
| D9 | Digital | Button G Output | 
| D10 | NA | No Connection | 
| D11 | NA | No Connection | 
| D12 | NA | No Connection | 
| D13 | NA | No Connection | 
| A0 | Analog | Joystick X Output | 
| A1 | Analog | Joystick Y Output | 
| A2 | NA | No Connection | 
| A3 | NA | No Connection | 
| A4 | NA | No Connection | 
| A5 | NA | No Connection | 

 
        







 
        
